| Specification | Standard | Result | |||
| Main Content (NH4)2HPO4 | ≥98.0 | 99.1 | |||
| Phosphates as P2O5 w/% | ≥61.0 | 61.6 | |||
| Nitrogen As N w/% | ≥11.0 | 12.3 | |||
| Water insoluble w/% | ≤0.3 | 0.1 | |||
| Sulphate SO4 | ≤0.01 | 0.008 | |||
| Fluoride As F (mg/kg) | ≤10.0 | 7.2 | |||
| Arsenic As (mg/kg) | ≤3.0 | 2.1 | |||
| Lead As Pb (mg/kg) | ≤4.0 | 2.3 | |||
| Heavy Metals As Pb (mg/kg) | ≤10.0 | 6.1 | |||
| Moisture w/% | ≤0.5 | 0.15 | |||
| PH Value | 4.0-5.0 | 4.5 | |||
| Appearance | White Powder (Crystals) | ||||
Diammonium Phosphate (DAP) (18-46-0)
Diammonium Phosphate Fertilizer (DAP) is a type of fertilizer with a high concentration of phosphorus. The Diammonium Phosphate fertilizer has 18% concentration of nitrogen and 46% concentration of phosphorus. DAP fertilizer also has 1.5% sulphur concentration.
Diammonium Phosphate fertilizer is one of the most popular phosphate based fertilizer in Nigeria. It is usually used for basal application. It is a good fertilizer to use to increase the nitrogen and phosphorus concentration of your soil before planting your crops.


Reviews
There are no reviews yet.