Technical characteristics
It satisfies the requirements of Regulation 2003/2003 relating to mineral fertilizers with high contents of nitrogen.
| PARAMETER | NORM | Harmonized analytical standard | |||||
| Total Nitrogen (N), % | 34.4 ± 0.6 | BDS EN 15750; BDS EN 15476 | |||||
| Nitrate Nitrogen, % | 17.0 ± 0.6 | BDS EN 15750; BDS EN 15475; BDS EN 15476 | |||||
| Ammoniacal Nitrogen, % | 17.0 ± 0.6 | BDS EN 15475 | |||||
| Water, max., % | 0.6 | BDS ЕN 13466-1 | |||||
| Inorganic additive (MgO), % | 0.3 – 0.5 | BDS EN 15960; BDS EN 16198 | |||||
| рН of water solution @ 200С* | min. 4.5 | Regul. 2003 / 2003, App. 3, method 4 | |||||
| Chlorine (as Cl-), mg/kg, max. * | 200 | Regul. 2003 / 2003, App. 3, method 6 | |||||
| Copper (Cu), mg/kg, max. * | 10 | Regul. 2003 / 2003, App. 3, method 7 | |||||
| Oil retention, %, max. * | 4 | Regul. 2003 / 2003, App. 3, methods 1,2 | |||||
| Combust. Comp. (as С), %, max. * | 0.2 | Regul. 2003 / 2003, App. 3, method 3 | |||||
| Granulometry: granules 1-4 mm | min. 95 | Regul. 2003 / 2003, App. 3, method 5; BDS EN 1235 | |||||
| granules under1 mm | max. 5 | ||||||
| granules under 0.5 mm | max. 3 | ||||||


Reviews
There are no reviews yet.